| May 1967. | |||
| NR: New release | |||
| * : New entry Record Retailer chart | |||
| 1 | Time alone will tell | Malcolm Roberts | * |
| 2 | Cuttin’ in | Timi Yuro | |
| 3 | This song is just for you | Clinton Ford | |
| 4 | Girl talk | Julie London | |
| 5 | Give me time | Dusty Springfield | * |
| 6 | First cut is the deepest | P.P. Arnold | * |
| 7 | Day time night time | Simon Dupree & Big Sound | |
| 8 | Get me to the world on time | Electric Prunes | * |
| 9 | House of lords | Monopoly | |
| 10 | Day after day after day | Jeannie Lambe | |
| 11 | Music to watch girls by | Andy Williams | * |
| 12 | Baby I’m your man | Dickie Rock | |
| 13 | Puppet on a string | Sandie Shaw | # 1 |
| 14 | Hard to get up in the morning | Bats | |
| 15 | Come and take a ride in my boat | Every mother’s son | |
| 16 | Do it again a little bit slower | Jon & Robin | |
| 17 | Finchley central | New Vaudeville band | * |
| 18 | I am only dreaming | Chords five | |
| 19 | I can’t turn back time | Vince Edwards | |
| 20 | My one chance to make it | Beatstalkers | |
| 21 | Our love has gone | Fortunes | |
| 22 | I | Kiki Dee | |
| 23 | Walking in the rain | Walker Brothers | * |
| 24 | Fistful of dollars | Ennio Morricone orchestra | |
| 25 | In all the world | Kathy Kirby | |
| 26 | I got rhythm | Happenings | * |
| 27 | I could be so good to you | Don & Goodtimes | |
| 28 | Birds and bees | Warm Sounds | * |
| 29 | Love can be the sweetest thing | Valerie Mitchell | |
| 30 | Leopard skin pillbox hat | Bob Dylan | |
| 31 | Cobbled streets | Act | |
| 32 | My white bicycle | Tomorrow | |
| 33 | Wedding of Ramona Blair | Mirage | |
| 34 | Six o’clock | Lovin’ Spoonful | |
| 35 | Waterloo sunset | Kinks | * |
| 36 | My old flame | Nino Tempo & April Stevens | |
| 37 | Lay some happiness on me | Dean Martin | |
| 38 | Portrait of my love | Tokens | |
| 39 | Another day another heartache | Fifth dimension | |
| 40 | Kansas city | James Brown & Famous Flames | |
| 41 | You gotta stop | Elvis Presley | * |
| 42 | On my life | Bob & Carol | |
| 43 | Love eyes | Nancy Sinatra | |
| 44 | No good to cry | Jimmy James & Vagabonds | |
| 45 | On the beach | Paragons | |
| 46 | Don’t sleep in the subway | Petula Clark | * |
| 47 | Living it up | Bert Kaempfert orchestra | |
| 48 | Can’t seem to make you mine | Seeds | |
| 49 | Okay | Dave Dee, Dozy, Beaky, Mick & Tich | * |
| 50 | Somebody to love | Jefferson airplane | |
| 51 | Tabatha Twitchit | Dave Clark Five | |
| 52 | This time long ago | Guess who | |
| 53 | Groovin’ | Young Rascals | * |
| 54 | I love everything about you | Bobby Hebb | |
| 55 | Let me come home | Otis Redding | * |
| 56 | The wind cries Mary | Jimi Hendrix Experience | * |
| 57 | Why am I treated so bad | Cannonball Adderley | |
| 58 | There goes my everything | Engelbert Humperdinck | * |
| 59 | Roses of Picardy | Vince Hill | * |
| 60 | Two streets | Val Doonican | * |
| 61 | Sunday will never be the same | Spanky & Our gang | |
| 62 | I’m all ears | Los Bravos | |
| 63 | The happening | Supremes | * |
| 64 | Fly me high | Moody blues | |
| 65 | Rattler | Dream merchants | |
| 66 | Somewhere in a rainbow | Paul Arnold | |
| 67 | Silence is golden | Tremeloes | # 1 |
| 68 | Sweet pea | Manfred Mann | * |
| 69 | Then I kissed her | Beach Boys | * |
| 70 | A whiter shade of pale | Procol Harum | * |
Source:
http://ift.tt/1uXkeKR